Property Attributes
- MLS#202639435
- TypeSingle Family
- Listing Status Active
- CountyALLEN
- CityFort Wayne
- AreaSt Joe
- NeighborhoodPark State East
- Zip46815
- StyleRanch
- Year Built1975
- Taxes$ 1790
- Price$ 210,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1018
- Lot Size0.23 Acres
Data Source:
Indiana Regional MLS (IRMLS)
Property Description
Super cute, updated and move-in ready! Tucked away on a quiet cul-de-sac, this 3-bedroom home offers a great mix of comfortable living space, thoughtful updates and a backyard made for enjoying. The front room is currently set up as a dining space but could easily be used as a second living area, home office or whatever best fits your needs. Solid surface flooring and plenty of natural light make this a versatile space. The kitchen features updated cabinets, lighting and appliances, including a newer gas range and dishwasher. Just off the kitchen, the dedicated laundry room adds convenient storage and functionality. The second living area offers a cozy place to relax with a wood-burning fireplace and patio doors leading to the fenced backyard. Outside, you'll find a great backyard hangout spot, mature trees and a garden shed, creating a comfortable space to entertain, unwind or enjoy the outdoors. The updated bathroom and three bedrooms complete the home with each bedroom offering comfortable space and flexibility for family, guests or a home office. The major updates have been taken care of, including a 7-year-old metal roof, 6-year-old furnace, 9-year-old A/C and 2-year-old water heater. The exterior was completely painted in July 2025, a new front door was added in October 2025, and gutter guards were installed on the back of the home in 2023. The updates are done, the big-ticket items are in place, and this one is ready for its next owner. Come take a look at 3611 Colorado Ct and make it yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Haley Elementary School | Blackhawk Middle School | Snider High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $210,000 |
General Features
| Sewer | City |
|---|---|
| Heating | Gas,Forced Air |
| Kitchen Level | Main |
| Cooling | Central Air |
| Laundry Y/N | Main |
| Fireplaces | Yes |
| Water Access Type | None |
| Garage | Attached |
| Amenities | Built-In Bookcase,Cable Available,Countertops-Laminate,Detector-Smoke,Disposal,Dryer Hook Up Electric,Eat-In Kitchen,Foyer Entry,Landscaped,Patio Open,Porch Covered,Range/Oven Hook Up Gas,Tub/Shower |
| Status | Active |
| Full Baths | 1 |
| Bathrooms | 1 |
| Year Built | 1975 |
| New Construction | No |
| Subdivision | Park State East |
| Style | One Story |
| Township | St Joe |
| Class | RESIDENTIAL |
| Type | Site-Built Home |
| Age | 51 |
| Lot Number | 19 |
| FIPS Code | 18003 |
| Inside City Limits | Yes |
| Associated Document Count | 5 |
| REO | No |
| Status | Active |
| Auction Y/N | No |
| Common Amenities | Sidewalks |
| Dining Room Level | Main |
| Annual Taxes | 1790.48 |
| Area | Allen County |
| Location | City/Town/Suburb |
| High School | Snider |
| City | Fort Wayne |
| School District | Fort Wayne Community |
| Assoc. Dues Frequency | Annually |
| Assoc. Restrictions Y/N | Yes |
| HOA Fees $ | 20 |
| Architectural Style | Ranch |
| Total Sq Ft | 1018 |
| Elementary School | Haley |
| Middle School | Blackhawk |
| Legal Description | PARK STATE EAST EXTD SEC A LOT 19 |
| Virtual Tour | https://www.propertypanorama.com/instaview/irmls/202639435 |
| Agent First Name | Brandon |
| Agent Last Name | Ferrell |
| DOM | 2 |
| Tax Year | 2025 Pay 2026 |
| PROPOSED FINANCING | Cash,Conventional,FHA,VA |
Interior Features
| Basement | Slab |
|---|---|
| Fireplace(s) | 1 |
| Flooring | Carpet,Laminate |
| Kitchen Length | 13 |
| Laundry Room Width | 5 |
| Laundry Room Length | 6 |
| Kitchen Width | 10 |
| Beds | 3 |
| Total Rooms | 6 |
| Dining Room Length | 13 |
| Dining Room Width | 13 |
| Fireplace | Family Rm,Wood Burning,One |
| Family Room Width | 12 |
| Family Room Length | 16 |
| Living Room Length | 13 |
| Full Baths Main | 1 |
| Total Finished SqFt | 1018 |
| Basement Y/N | No |
| Above Grade Bedrooms | 3 |
| 1st Bedroom Level | Main |
| 1st Bedroom Width | 10 |
| 2nd Bedroom Length | 13 |
| 2nd Bedroom Level | Main |
| 2nd Bedroom Width | 8 |
| 3rd Bedroom Length | 11 |
| 3rd Bedroom Level | Main |
| 3rd Bedroom Width | 9 |
| Above Grade Finished SqFt | 1018 |
Exterior Features
| Road Surface | Asphalt |
|---|---|
| Road Access | City |
| Exterior | Wood |
| Driveway | Concrete |
| Pool | No |
| Waterfront | None |
| Garage Length | 20 |
| Garage Width | 24 |
| Lot Size Area | 10018 |
| Lot Dimensions | 69x150x100x135 |
| Lot Description | Cul-De-Sac,Level,0-2.9999 |
| Fence | Chain Link |
| Garage SqFt | 480 |
| Water Features | None |
| Approx. Lot Size Acres | 0.23 |
| Garage Capacity | 2 |
| Off Street Parking Y/N | Yes |
| ROOF MATERIAL | Metal |
| Waterfront Y/N | No |
| Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
IDX information is provided exclusively for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by the MLS. IDX information is provided by the Indiana Regional MLS.
Information last updated on September 25, 2026 8:51 PM UTC